HDB remaining lease · market data
Prices by remaining lease
Median transacted prices in each remaining-lease band, from the HDB resale dataset. This is not a forecast of what a flat will be worth, not Bala’s Table, and not CEA agent deal prices.
237,669 resales · Jan 2017 – Aug 2026 · as of 2026-08-13 · Methodology
Island-wide
All flat types mixed. Town and type pages are the fairer read — mix shifts the overall median.
- 90+ yearsS$565,00053,913 · P25 S$452,000 · P75 S$700,000
- 80–89 yearsS$530,00031,856 · P25 S$420,791 · P75 S$690,000
- 70–79 yearsS$555,00049,674 · P25 S$460,000 · P75 S$658,000
- 60–69 yearsS$455,00057,107 · P25 S$350,000 · P75 S$603,000
- Under 60 yearsS$399,00045,119 · P25 S$324,000 · P75 S$500,000
By flat type
1-room
87 resales with remaining lease
- 90+ years—No resales
- 80–89 years—No resales
- 70–79 years—No resales
- 60–69 years—No resales
- Under 60 yearsS$210,00087 · P25 S$180,000 · P75 S$242,500
2-room
4,988 resales with remaining lease
- 90+ yearsS$330,0002,940 · P25 S$270,000 · P75 S$365,250
- 80–89 yearsS$354,000648 · P25 S$320,000 · P75 S$380,000
- 70–79 yearsS$255,00020 · P25 S$214,500 · P75 S$294,772
- 60–69 yearsS$235,000212 · P25 S$215,000 · P75 S$273,250
- Under 60 yearsS$255,0001,168 · P25 S$215,000 · P75 S$290,000
3-room
56,523 resales with remaining lease
- 90+ yearsS$455,0009,714 · P25 S$378,000 · P75 S$540,000
- 80–89 yearsS$525,0002,301 · P25 S$477,000 · P75 S$600,000
- 70–79 yearsS$291,500504 · P25 S$270,000 · P75 S$360,000
- 60–69 yearsS$321,00016,405 · P25 S$280,000 · P75 S$373,000
- Under 60 yearsS$355,00027,599 · P25 S$300,000 · P75 S$408,888
4-room
100,953 resales with remaining lease
- 90+ yearsS$568,00030,043 · P25 S$473,000 · P75 S$685,000
- 80–89 yearsS$590,00015,923 · P25 S$412,000 · P75 S$716,888
- 70–79 yearsS$483,00021,163 · P25 S$400,000 · P75 S$561,694
- 60–69 yearsS$458,00023,182 · P25 S$386,000 · P75 S$531,666
- Under 60 yearsS$500,00010,642 · P25 S$430,000 · P75 S$560,000
5-room
58,148 resales with remaining lease
- 90+ yearsS$703,88811,216 · P25 S$616,000 · P75 S$810,000
- 80–89 yearsS$480,00011,365 · P25 S$420,000 · P75 S$725,000
- 70–79 yearsS$580,00019,982 · P25 S$504,250 · P75 S$660,000
- 60–69 yearsS$615,00010,513 · P25 S$516,000 · P75 S$715,000
- Under 60 yearsS$668,8885,072 · P25 S$588,000 · P75 S$768,888
Executive
16,882 resales with remaining lease
- 90+ years—No resales
- 80–89 yearsS$541,0001,619 · P25 S$495,000 · P75 S$580,000
- 70–79 yearsS$700,0008,005 · P25 S$615,000 · P75 S$800,000
- 60–69 yearsS$800,0006,707 · P25 S$675,000 · P75 S$915,000
- Under 60 yearsS$925,000551 · P25 S$850,000 · P75 S$998,000
Multi-Generation
88 resales with remaining lease
- 90+ years—No resales
- 80–89 years—No resales
- 70–79 years—No resales
- 60–69 yearsS$846,50088 · P25 S$773,750 · P75 S$956,250
- Under 60 years—No resales
By town
- Sengkang19,263 with remaining lease
- Punggol17,209 with remaining lease
- Woodlands16,927 with remaining lease
- Tampines16,425 with remaining lease
- Yishun16,137 with remaining lease
- Jurong West15,586 with remaining lease
- Bedok12,351 with remaining lease
- Hougang12,003 with remaining lease
- Choa Chu Kang10,675 with remaining lease
- Bukit Batok10,145 with remaining lease
- Ang Mo Kio9,613 with remaining lease
- Bukit Merah9,066 with remaining lease
- Bukit Panjang8,454 with remaining lease
- Toa Payoh7,793 with remaining lease
- Sembawang7,255 with remaining lease
- Kallang / Whampoa7,241 with remaining lease
- Pasir Ris6,870 with remaining lease
- Queenstown6,495 with remaining lease
- Geylang5,911 with remaining lease
- Clementi5,261 with remaining lease
- Jurong East4,809 with remaining lease
- Serangoon4,179 with remaining lease
- Bishan4,134 with remaining lease
- Central Area1,845 with remaining lease
- Marine Parade1,445 with remaining lease
- Bukit Timah577 with remaining lease