Home / Market / HDB / Kallang / Whampoa
HDB month · market data
Kallang / Whampoa · Apr 2026
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 49
- Resales
- S$888,000
- Median
- S$498,000
- P25
- S$995,000
- P75
Trailing 36 months window · as of 2026-09-22 · Methodology
Looking for help? See agents active in Kallang / Whampoa (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$985,38822 · P25 S$909,750 · P75 S$1,095,000
- 3 ROOMS$458,88819 · P25 S$414,000 · P75 S$525,000
- 5 ROOMS$969,0008 · P25 S$919,000 · P75 S$1,032,500
All resales
Full month list for Kallang / Whampoa. Sort any column. No agent names — HDB does not publish salesperson IDs here.
Apr 2026 · 5 ROOM · 34 TO 36 · 107 sqm
S$1,430,000
Apr 2026 · 4 ROOM · 25 TO 27 · 92 sqm
S$1,225,888
Apr 2026 · 4 ROOM · 28 TO 30 · 92 sqm
S$1,190,000
Apr 2026 · 4 ROOM · 25 TO 27 · 95 sqm
S$1,168,000
Apr 2026 · 4 ROOM · 16 TO 18 · 92 sqm
S$1,126,888
Apr 2026 · 4 ROOM · 10 TO 12 · 92 sqm
S$1,105,000
Apr 2026 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,100,000
Apr 2026 · 4 ROOM · 28 TO 30 · 91 sqm
S$1,080,000
Apr 2026 · 5 ROOM · 07 TO 09 · 122 sqm
S$1,070,000
55 Jln Bahagia
Apr 2026 · 3 ROOM · 01 TO 03 · 93.6 sqm
S$1,028,000
Apr 2026 · 5 ROOM · 07 TO 09 · 110 sqm
S$1,020,000
Apr 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,006,888
Apr 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$995,000
Apr 2026 · 4 ROOM · 25 TO 27 · 90 sqm
S$995,000
Apr 2026 · 4 ROOM · 04 TO 06 · 92 sqm
S$986,888
Apr 2026 · 4 ROOM · 34 TO 36 · 93 sqm
S$983,888
Apr 2026 · 5 ROOM · 04 TO 06 · 126 sqm
S$970,000
Apr 2026 · 5 ROOM · 07 TO 09 · 109 sqm
S$968,000
Apr 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$950,000
Apr 2026 · 5 ROOM · 01 TO 03 · 110 sqm
S$947,000
Apr 2026 · 4 ROOM · 25 TO 27 · 89 sqm
S$923,888
Apr 2026 · 4 ROOM · 25 TO 27 · 93 sqm
S$918,888
Apr 2026 · 4 ROOM · 19 TO 21 · 90 sqm
S$915,000
Apr 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$908,000
51 Jln Bahagia
Apr 2026 · 3 ROOM · 01 TO 03 · 89.7 sqm
S$888,000
Apr 2026 · 5 ROOM · 10 TO 12 · 130 sqm
S$835,000
Apr 2026 · 4 ROOM · 04 TO 06 · 89 sqm
S$818,888
Apr 2026 · 4 ROOM · 10 TO 12 · 105 sqm
S$800,000
Apr 2026 · 3 ROOM · 01 TO 03 · 68 sqm
S$730,000
Apr 2026 · 5 ROOM · 22 TO 24 · 120 sqm
S$700,000
Apr 2026 · 4 ROOM · 04 TO 06 · 85 sqm
S$638,000
Apr 2026 · 3 ROOM · 07 TO 09 · 67 sqm
S$635,000
Apr 2026 · 3 ROOM · 04 TO 06 · 82 sqm
S$550,000
Apr 2026 · 4 ROOM · 01 TO 03 · 91 sqm
S$543,000
Apr 2026 · 3 ROOM · 01 TO 03 · 75 sqm
S$500,000
Apr 2026 · 4 ROOM · 13 TO 15 · 91 sqm
S$500,000
Apr 2026 · 3 ROOM · 07 TO 09 · 68 sqm
S$498,000
Apr 2026 · 3 ROOM · 04 TO 06 · 64 sqm
S$488,000
Apr 2026 · 3 ROOM · 13 TO 15 · 68 sqm
S$460,000
Apr 2026 · 3 ROOM · 13 TO 15 · 65 sqm
S$458,888
Apr 2026 · 3 ROOM · 13 TO 15 · 65 sqm
S$430,000
Apr 2026 · 3 ROOM · 10 TO 12 · 65 sqm
S$428,000
Apr 2026 · 3 ROOM · 04 TO 06 · 66 sqm
S$428,000
Apr 2026 · 3 ROOM · 07 TO 09 · 66 sqm
S$418,000
Apr 2026 · 3 ROOM · 13 TO 15 · 59 sqm
S$410,000
Apr 2026 · 3 ROOM · 13 TO 15 · 66 sqm
S$400,000
Apr 2026 · 3 ROOM · 04 TO 06 · 65 sqm
S$390,000
Apr 2026 · 3 ROOM · 04 TO 06 · 66 sqm
S$380,000
Apr 2026 · 3 ROOM · 10 TO 12 · 63 sqm
S$339,000
| Apr 2026 | 7 Boon Keng Rd | 5 ROOM | 34 TO 36 | 107 sqm | S$1,430,000 |
| Apr 2026 | 26B St. George's Lane | 4 ROOM | 25 TO 27 | 92 sqm | S$1,225,888 |
| Apr 2026 | 25A St. George's Lane | 4 ROOM | 28 TO 30 | 92 sqm | S$1,190,000 |
| Apr 2026 | 8C Upp Boon Keng Rd | 4 ROOM | 25 TO 27 | 95 sqm | S$1,168,000 |
| Apr 2026 | 26A St. George's Lane | 4 ROOM | 16 TO 18 | 92 sqm | S$1,126,888 |
| Apr 2026 | 26B St. George's Lane | 4 ROOM | 10 TO 12 | 92 sqm | S$1,105,000 |
| Apr 2026 | 10A Bendemeer Rd | 4 ROOM | 25 TO 27 | 93 sqm | S$1,100,000 |
| Apr 2026 | 813 Jellicoe Rd | 4 ROOM | 28 TO 30 | 91 sqm | S$1,080,000 |
| Apr 2026 | 14 Upp Boon Keng Rd | 5 ROOM | 07 TO 09 | 122 sqm | S$1,070,000 |
| Apr 2026 | 55 Jln Bahagia | 3 ROOM | 01 TO 03 | 93.6 sqm | S$1,028,000 |
| Apr 2026 | 2D Upp Boon Keng Rd | 5 ROOM | 07 TO 09 | 110 sqm | S$1,020,000 |
| Apr 2026 | 113B Mcnair Rd | 4 ROOM | 04 TO 06 | 93 sqm | S$1,006,888 |
| Apr 2026 | 10C Bendemeer Rd | 4 ROOM | 07 TO 09 | 93 sqm | S$995,000 |
| Apr 2026 | 2D Upp Boon Keng Rd | 4 ROOM | 25 TO 27 | 90 sqm | S$995,000 |
| Apr 2026 | 26A St. George's Lane | 4 ROOM | 04 TO 06 | 92 sqm | S$986,888 |
| Apr 2026 | 78 Lor Limau | 4 ROOM | 34 TO 36 | 93 sqm | S$983,888 |
| Apr 2026 | 122 Mcnair Rd | 5 ROOM | 04 TO 06 | 126 sqm | S$970,000 |
| Apr 2026 | 13 Farrer Pk Rd | 5 ROOM | 07 TO 09 | 109 sqm | S$968,000 |
| Apr 2026 | 10C Bendemeer Rd | 4 ROOM | 04 TO 06 | 93 sqm | S$950,000 |
| Apr 2026 | 2A Upp Boon Keng Rd | 5 ROOM | 01 TO 03 | 110 sqm | S$947,000 |
| Apr 2026 | 38A Bendemeer Rd | 4 ROOM | 25 TO 27 | 89 sqm | S$923,888 |
| Apr 2026 | 117B Jln Tenteram | 4 ROOM | 25 TO 27 | 93 sqm | S$918,888 |
| Apr 2026 | 108B Mcnair Rd | 4 ROOM | 19 TO 21 | 90 sqm | S$915,000 |
| Apr 2026 | 10B Bendemeer Rd | 4 ROOM | 01 TO 03 | 93 sqm | S$908,000 |
| Apr 2026 | 51 Jln Bahagia | 3 ROOM | 01 TO 03 | 89.7 sqm | S$888,000 |
| Apr 2026 | 64 Kallang Bahru | 5 ROOM | 10 TO 12 | 130 sqm | S$835,000 |
| Apr 2026 | 38D Bendemeer Rd | 4 ROOM | 04 TO 06 | 89 sqm | S$818,888 |
| Apr 2026 | 107 Towner Rd | 4 ROOM | 10 TO 12 | 105 sqm | S$800,000 |
| Apr 2026 | 10C Bendemeer Rd | 3 ROOM | 01 TO 03 | 68 sqm | S$730,000 |
| Apr 2026 | 56 Geylang Bahru | 5 ROOM | 22 TO 24 | 120 sqm | S$700,000 |
| Apr 2026 | 19 Jln Tenteram | 4 ROOM | 04 TO 06 | 85 sqm | S$638,000 |
| Apr 2026 | 116A Jln Tenteram | 3 ROOM | 07 TO 09 | 67 sqm | S$635,000 |
| Apr 2026 | 23 St. George's Rd | 3 ROOM | 04 TO 06 | 82 sqm | S$550,000 |
| Apr 2026 | 23 St. George's Rd | 4 ROOM | 01 TO 03 | 91 sqm | S$543,000 |
| Apr 2026 | 43 Bendemeer Rd | 3 ROOM | 01 TO 03 | 75 sqm | S$500,000 |
| Apr 2026 | 95 Whampoa Dr | 4 ROOM | 13 TO 15 | 91 sqm | S$500,000 |
| Apr 2026 | 801 French Rd | 3 ROOM | 07 TO 09 | 68 sqm | S$498,000 |
| Apr 2026 | 123 Mcnair Rd | 3 ROOM | 04 TO 06 | 64 sqm | S$488,000 |
| Apr 2026 | 49 Dorset Rd | 3 ROOM | 13 TO 15 | 68 sqm | S$460,000 |
| Apr 2026 | 11 Upp Boon Keng Rd | 3 ROOM | 13 TO 15 | 65 sqm | S$458,888 |
| Apr 2026 | 68 Geylang Bahru | 3 ROOM | 13 TO 15 | 65 sqm | S$430,000 |
| Apr 2026 | 11 Upp Boon Keng Rd | 3 ROOM | 10 TO 12 | 65 sqm | S$428,000 |
| Apr 2026 | 82 Whampoa Dr | 3 ROOM | 04 TO 06 | 66 sqm | S$428,000 |
| Apr 2026 | 45 Bendemeer Rd | 3 ROOM | 07 TO 09 | 66 sqm | S$418,000 |
| Apr 2026 | 3 St. George's Rd | 3 ROOM | 13 TO 15 | 59 sqm | S$410,000 |
| Apr 2026 | 74 Whampoa Dr | 3 ROOM | 13 TO 15 | 66 sqm | S$400,000 |
| Apr 2026 | 68 Geylang Bahru | 3 ROOM | 04 TO 06 | 65 sqm | S$390,000 |
| Apr 2026 | 86 Whampoa Dr | 3 ROOM | 04 TO 06 | 66 sqm | S$380,000 |
| Apr 2026 | 44 Bendemeer Rd | 3 ROOM | 10 TO 12 | 63 sqm | S$339,000 |
← Kallang / Whampoa HDB prices · Agents in Kallang / Whampoa