Home / Market / HDB / Kallang / Whampoa
HDB month · market data
Kallang / Whampoa · Aug 2026
Every HDB resale recorded in this town for the month. Market data from HDB — not CEA agent deal prices.
- 79
- Resales
- S$750,000
- Median
- S$450,444
- P25
- S$964,000
- P75
Trailing 36 months window · as of 2026-09-22 · Methodology
Looking for help? See agents active in Kallang / Whampoa (CEA transaction counts — separate from these prices).
By flat type
- 4 ROOMS$883,00034 · P25 S$750,000 · P75 S$1,055,000
- 3 ROOMS$428,00028 · P25 S$380,625 · P75 S$654,000
- 5 ROOMS$962,50010 · P25 S$897,000 · P75 S$983,666
- 2 ROOMS$329,0004 · P25 S$323,500 · P75 S$338,750
- EXECUTIVES$1,128,0003 · P25 S$1,048,000 · P75 S$1,204,000
All resales
Full month list for Kallang / Whampoa. Sort any column. No agent names — HDB does not publish salesperson IDs here.
Aug 2026 · EXECUTIVE · 19 TO 21 · 144 sqm
S$1,280,000
Aug 2026 · 4 ROOM · 22 TO 24 · 95 sqm
S$1,268,888
Aug 2026 · 4 ROOM · 22 TO 24 · 94 sqm
S$1,230,000
Aug 2026 · 4 ROOM · 28 TO 30 · 93 sqm
S$1,180,000
Aug 2026 · 4 ROOM · 16 TO 18 · 95 sqm
S$1,140,000
Aug 2026 · 4 ROOM · 25 TO 27 · 93 sqm
S$1,128,888
Aug 2026 · EXECUTIVE · 07 TO 09 · 144 sqm
S$1,128,000
Aug 2026 · 4 ROOM · 16 TO 18 · 92 sqm
S$1,080,000
Aug 2026 · 4 ROOM · 10 TO 12 · 92 sqm
S$1,080,000
Aug 2026 · 5 ROOM · 07 TO 09 · 110 sqm
S$1,068,888
Aug 2026 · 4 ROOM · 07 TO 09 · 92 sqm
S$1,060,888
Aug 2026 · 4 ROOM · 16 TO 18 · 93 sqm
S$1,060,000
Aug 2026 · 5 ROOM · 07 TO 09 · 122 sqm
S$1,045,000
Aug 2026 · 4 ROOM · 04 TO 06 · 93 sqm
S$1,040,000
Aug 2026 · 4 ROOM · 34 TO 36 · 93 sqm
S$990,000
Aug 2026 · 5 ROOM · 10 TO 12 · 122 sqm
S$984,888
Aug 2026 · 5 ROOM · 07 TO 09 · 124 sqm
S$980,000
Aug 2026 · 3 ROOM · 01 TO 03 · 93.3 sqm
S$970,000
Aug 2026 · 5 ROOM · 04 TO 06 · 122 sqm
S$970,000
Aug 2026 · EXECUTIVE · 07 TO 09 · 150 sqm
S$968,000
Aug 2026 · 4 ROOM · 19 TO 21 · 90 sqm
S$960,000
Aug 2026 · 5 ROOM · 07 TO 09 · 119 sqm
S$955,000
Aug 2026 · 4 ROOM · 07 TO 09 · 93 sqm
S$946,000
Aug 2026 · 4 ROOM · 10 TO 12 · 85 sqm
S$935,000
Aug 2026 · 4 ROOM · 16 TO 18 · 103 sqm
S$930,000
Aug 2026 · 5 ROOM · 22 TO 24 · 118 sqm
S$918,000
Aug 2026 · 4 ROOM · 13 TO 15 · 93 sqm
S$900,000
Aug 2026 · 5 ROOM · 04 TO 06 · 132 sqm
S$890,000
Aug 2026 · 4 ROOM · 22 TO 24 · 105 sqm
S$888,000
Aug 2026 · 4 ROOM · 28 TO 30 · 93 sqm
S$878,000
Aug 2026 · 4 ROOM · 07 TO 09 · 89 sqm
S$869,888
Aug 2026 · 4 ROOM · 01 TO 03 · 93 sqm
S$820,000
Aug 2026 · 4 ROOM · 07 TO 09 · 100 sqm
S$820,000
Aug 2026 · 5 ROOM · 16 TO 18 · 119 sqm
S$807,000
Aug 2026 · 4 ROOM · 04 TO 06 · 104 sqm
S$800,000
Aug 2026 · 4 ROOM · 10 TO 12 · 103 sqm
S$800,000
Aug 2026 · 4 ROOM · 07 TO 09 · 104 sqm
S$765,000
Aug 2026 · 4 ROOM · 07 TO 09 · 104 sqm
S$750,000
Aug 2026 · 4 ROOM · 04 TO 06 · 104 sqm
S$750,000
Aug 2026 · 3 ROOM · 07 TO 09 · 67 sqm
S$750,000
Aug 2026 · 4 ROOM · 07 TO 09 · 95 sqm
S$720,000
Aug 2026 · 5 ROOM · 04 TO 06 · 118 sqm
S$700,000
Aug 2026 · 3 ROOM · 07 TO 09 · 69 sqm
S$700,000
Aug 2026 · 3 ROOM · 10 TO 12 · 74 sqm
S$683,000
Aug 2026 · 3 ROOM · 22 TO 24 · 67 sqm
S$680,006
Aug 2026 · 4 ROOM · 01 TO 03 · 106 sqm
S$680,000
Aug 2026 · 3 ROOM · 25 TO 27 · 67 sqm
S$680,000
Aug 2026 · 3 ROOM · 04 TO 06 · 62 sqm
S$666,000
Aug 2026 · 4 ROOM · 07 TO 09 · 88 sqm
S$660,888
Aug 2026 · 3 ROOM · 04 TO 06 · 62 sqm
S$650,000
| Aug 2026 | 46 Bendemeer Rd | EXECUTIVE | 19 TO 21 | 144 sqm | S$1,280,000 |
| Aug 2026 | 8A Upp Boon Keng Rd | 4 ROOM | 22 TO 24 | 95 sqm | S$1,268,888 |
| Aug 2026 | 8 Boon Keng Rd | 4 ROOM | 22 TO 24 | 94 sqm | S$1,230,000 |
| Aug 2026 | 113A Mcnair Rd | 4 ROOM | 28 TO 30 | 93 sqm | S$1,180,000 |
| Aug 2026 | 9 Boon Keng Rd | 4 ROOM | 16 TO 18 | 95 sqm | S$1,140,000 |
| Aug 2026 | 10A Bendemeer Rd | 4 ROOM | 25 TO 27 | 93 sqm | S$1,128,888 |
| Aug 2026 | 110 Mcnair Rd | EXECUTIVE | 07 TO 09 | 144 sqm | S$1,128,000 |
| Aug 2026 | 26A St. George's Lane | 4 ROOM | 16 TO 18 | 92 sqm | S$1,080,000 |
| Aug 2026 | 26B St. George's Lane | 4 ROOM | 10 TO 12 | 92 sqm | S$1,080,000 |
| Aug 2026 | 2B Upp Boon Keng Rd | 5 ROOM | 07 TO 09 | 110 sqm | S$1,068,888 |
| Aug 2026 | 25A St. George's Lane | 4 ROOM | 07 TO 09 | 92 sqm | S$1,060,888 |
| Aug 2026 | 10C Bendemeer Rd | 4 ROOM | 16 TO 18 | 93 sqm | S$1,060,000 |
| Aug 2026 | 13 Upp Boon Keng Rd | 5 ROOM | 07 TO 09 | 122 sqm | S$1,045,000 |
| Aug 2026 | 113A Mcnair Rd | 4 ROOM | 04 TO 06 | 93 sqm | S$1,040,000 |
| Aug 2026 | 78 Lor Limau | 4 ROOM | 34 TO 36 | 93 sqm | S$990,000 |
| Aug 2026 | 104 Whampoa Dr | 5 ROOM | 10 TO 12 | 122 sqm | S$984,888 |
| Aug 2026 | 5 Boon Keng Rd | 5 ROOM | 07 TO 09 | 124 sqm | S$980,000 |
| Aug 2026 | 46 Jln Bahagia | 3 ROOM | 01 TO 03 | 93.3 sqm | S$970,000 |
| Aug 2026 | 58 Geylang Bahru | 5 ROOM | 04 TO 06 | 122 sqm | S$970,000 |
| Aug 2026 | 108 Jln Rajah | EXECUTIVE | 07 TO 09 | 150 sqm | S$968,000 |
| Aug 2026 | 11 Farrer Pk Rd | 4 ROOM | 19 TO 21 | 90 sqm | S$960,000 |
| Aug 2026 | 40 Cambridge Rd | 5 ROOM | 07 TO 09 | 119 sqm | S$955,000 |
| Aug 2026 | 78 Lor Limau | 4 ROOM | 07 TO 09 | 93 sqm | S$946,000 |
| Aug 2026 | 2A Upp Boon Keng Rd | 4 ROOM | 10 TO 12 | 85 sqm | S$935,000 |
| Aug 2026 | 14 Upp Boon Keng Rd | 4 ROOM | 16 TO 18 | 103 sqm | S$930,000 |
| Aug 2026 | 103 Ah Hood Rd | 5 ROOM | 22 TO 24 | 118 sqm | S$918,000 |
| Aug 2026 | 78 Lor Limau | 4 ROOM | 13 TO 15 | 93 sqm | S$900,000 |
| Aug 2026 | 114 Whampoa Rd | 5 ROOM | 04 TO 06 | 132 sqm | S$890,000 |
| Aug 2026 | 107 Towner Rd | 4 ROOM | 22 TO 24 | 105 sqm | S$888,000 |
| Aug 2026 | 116A Jln Tenteram | 4 ROOM | 28 TO 30 | 93 sqm | S$878,000 |
| Aug 2026 | 38C Bendemeer Rd | 4 ROOM | 07 TO 09 | 89 sqm | S$869,888 |
| Aug 2026 | 116A Jln Tenteram | 4 ROOM | 01 TO 03 | 93 sqm | S$820,000 |
| Aug 2026 | 59A Geylang Bahru | 4 ROOM | 07 TO 09 | 100 sqm | S$820,000 |
| Aug 2026 | 48 Dorset Rd | 5 ROOM | 16 TO 18 | 119 sqm | S$807,000 |
| Aug 2026 | 120 Mcnair Rd | 4 ROOM | 04 TO 06 | 104 sqm | S$800,000 |
| Aug 2026 | 681 Race Course Rd | 4 ROOM | 10 TO 12 | 103 sqm | S$800,000 |
| Aug 2026 | 108 Mcnair Rd | 4 ROOM | 07 TO 09 | 104 sqm | S$765,000 |
| Aug 2026 | 108 Mcnair Rd | 4 ROOM | 07 TO 09 | 104 sqm | S$750,000 |
| Aug 2026 | 113 Lor 3 Geylang | 4 ROOM | 04 TO 06 | 104 sqm | S$750,000 |
| Aug 2026 | 5A Upp Boon Keng Rd | 3 ROOM | 07 TO 09 | 67 sqm | S$750,000 |
| Aug 2026 | 124 Mcnair Rd | 4 ROOM | 07 TO 09 | 95 sqm | S$720,000 |
| Aug 2026 | 102 Jln Dusun | 5 ROOM | 04 TO 06 | 118 sqm | S$700,000 |
| Aug 2026 | 38B Bendemeer Rd | 3 ROOM | 07 TO 09 | 69 sqm | S$700,000 |
| Aug 2026 | 107 Towner Rd | 3 ROOM | 10 TO 12 | 74 sqm | S$683,000 |
| Aug 2026 | 116B Jln Tenteram | 3 ROOM | 22 TO 24 | 67 sqm | S$680,006 |
| Aug 2026 | 112 Whampoa Rd | 4 ROOM | 01 TO 03 | 106 sqm | S$680,000 |
| Aug 2026 | 117A Jln Tenteram | 3 ROOM | 25 TO 27 | 67 sqm | S$680,000 |
| Aug 2026 | 12 Farrer Pk Rd | 3 ROOM | 04 TO 06 | 62 sqm | S$666,000 |
| Aug 2026 | 22 Boon Keng Rd | 4 ROOM | 07 TO 09 | 88 sqm | S$660,888 |
| Aug 2026 | 15 Farrer Pk Rd | 3 ROOM | 04 TO 06 | 62 sqm | S$650,000 |
Showing 50 of 79
← Kallang / Whampoa HDB prices · Agents in Kallang / Whampoa